
Company Type:Buyer Update Time:2025-11-18 UK, All year 2017 Buyer Transaction record 8 item
HScode 7
Times 8
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | ACUSHNET EUROPE LIMITED |
||
| Importer address | CAXTON ROAD ST IVES INDUSTRIAL ESTATE ST IVES HUNTINGDON CAMBS | ||
| Zip code | PE27 3LS | ||
| HScode | 61169300 | ||
| Product description | GLOVES, MITTENS AND MITTS, OF SYNTHETIC FIBRES, KNITTED OR CROCHETED (EXCL. IMPREGNATED, COATED OR COVERED WITH PLASTICS OR RUBBER, AND FOR BABIES)Translation | ||
-
7HS Code
-
8Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171101 | 97020000 | - | - | - | ||
| 20171101 | 82159990 | - | - | - | ||
| 20171001 | 69111000 | - | - | - | ||
| 20171101 | 70133791 | - | - | - | ||
| 20171101 | 73239900 | - | - | - | ||
| 20171001 | 82159910 | - | - | - | ||
| 20171101 | 34060000 | - | - | - | ||
| 20171101 | 69111000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail